Elektrod Tungsten>>
Tungsten Electrode Current Selection
Electrode Diameter (mm) |
Direct Current (DC) | Alternating Current (AC) | ||||
Electrode Negative (-) | Electrode Positive (+) | Electrode A | Electrode B | |||
Electrode A | Electrode B | Electrode A | Electrode B | |||
0.25 | Up to 15 | Up to 15 | Not applicable | Not applicable | Up to 15 | Up to 15 |
0.30 | Up to 15 | Up to 15 | Not applicable | Not applicable | Up to 15 | Up to 15 |
0.50 | 2~20 | 2~20 | Not applicable | Not applicable | 2~15 | 2~15 |
1.0 | 10~75 | 10~75 | Not applicable | Not applicable | 15~55 | 15~70 |
1.5 | 60~150 | 60~150 | 10~20 | 10~20 | 45~90 | 60~125 |
1.6 | 60~150 | 60~150 | 10~20 | 10~20 | 45~90 | 60~125 |
2.0 | 75~180 | 100~200 | 15~25 | 15~25 | 65~125 | 85~160 |
2.4 | 120~220 | 150~250 | 15~30 | 15~30 | 80~140 | 120~210 |
2.5 | 130~230 | 170~250 | 17~30 | 17~30 | 80~140 | 120~210 |
3.0 | 150~300 | 210~310 | 20~35 | 20~35 | 140~180 | 140~230 |
3.2 | 160~310 | 225~330 | 20~35 | 20~35 | 150~190 | 150~250 |
4.0 | 275~450 | 350~480 | 35~50 | 35~50 | 180~260 | 240~350 |
4.8 | 380~600 | 480~650 | 50~70 | 50~70 | 240~350 | 330~450 |
5.0 | 400~625 | 500~675 | 50~70 | 50~70 | 240~350 | 330~460 |
6.3 | 550~875 | 650~950 | 65~100 | 65~100 | 300~450 | 430~575 |
6.4 | 575~900 | 750~1000 | 70~125 | 70~125 | 325~450 | 450~600 |
8.0 | 650~830 | |||||
10.0 | ||||||
Electrode A refers to pure tungsten electrode. Electrode B refers to rare earth doped tungsten electrode. Blanks without value are not recommended. |
Jika terdapat sebarang kepentingan dalam elektrod tungsten, sila hubungi kami melalui kaedah berikut.
Email: sales@chinatungsten.com
Tel.: +86 592 512 9696/+86 592 512 9595
Maklumat lanjut>>