Tungsten Stream Mouth Standard Dimensions

According to the non-ferrous metals industry standard of the People's Republic of China YS/T 854-2012 Tungsten Stream Mouth, the standard dimensions of the tungsten stream mouth are divided into two parts: tungsten body (2 types) and iridium tube (7 types), as shown below:
| Tungsten Body/mm | Iridium Tube | ||
| φ66x100 φ88x80 |
Outer Diameter/mm | Length | Wall Thickness/mm |
| 5.5 | 27±1 | 0.6/0.7/0.8 | |
| 6.0 | |||
| 6.5 | |||
| 7.0 | |||
| 8.0 | |||
| 10.0 | |||
| 12.0 | |||
Dimensions and Tolerances
| Tungsten Body/mm | φ66x100 | φ88x80 |
| Outer Diameter (D) /mm | 66 | 88 |
| Outer Diameter Tolerances | ±3 | ±5 |
| Inner Diameter (d) /mm | 58 | 72 |
| Inner Diameter Tolerances | ±2 | ±2 |
| Top Arc (R) | 10~15 | 20~25 |
| Included Angle (θ) | 36° | 45° |
| Overall Height (H) /mm | 100 | 80 |
| Overall Height Tolerances | ±2 | ±2 |
| Wall Height (h1) /mm | 55 | 46 |
| Wall Height Tolerances | ±2 | ±2 |
| Top Height (h2) /mm | 24 | 24 |
| Top Height Tolerances | ±1 | ±1 |
The above tables show the standard sizes of tungsten stream mouth products. Other sizes of this product can be customized in accordance with your drawings.
