Tungsten Granule Dosage

Tungsten granule is oxidized under oxygen atmosphere at 650℃ and releasing 195.85 Kcal /mol. Therefore, the sample will be heated to high temperature quickly and oxidized to CO2 and SO2.

The testing result is changed with tungsten granule dosage, following is a table to show the different testing result by using 0.5kg sample and 0.5g, 1.5g, 2.0g, and 2.5g flux.

Flux(g) 0.5 1.0 1.5 2.0 2.5
Content C S C S C S C S C S
A 1 .62 0.037 0.62 0.037 0.62 00.037 0.62 0.037 0.62 0.037
2 0.590 0.0316 0.618 0.0366 0.614 0.0355 0.612 0.0345 0.617 0.0345
3 0.52 2.54 0.25 0.41 0.28 1.00 0.69 1.34 0.65 0.25
B 1 4.00 0.026 4.00 0.028 4.00 0.028 4.00 0.028 4.00 0.028
2 3.60 0.024 3.98 0.028 3.97 0.031 3.98 0.028 3.98 0.028
3 0.57 13.76 0 1.83 0.15 1.56 0.25 1.56 0.15 2.09
C 1 4.88   4.88   4.88   4.88   4.88  
2 4.10 <0.04 4.86 0.053 4.88 0.054 4.88 0.056 4.89 0.054
3 0.51 64 0.35 1.64 0.12 1.65 0.12 1.23 0.54 0.86

Note:
A: Carbon steel
B: Pig iron
C: High carbon ferrochrome
1: Standard value (%)
2: Test value (n=5) (%)
3: Differnece (%)

Therefore, the quantity selection is an important process for testing C and S value.


If you have got any interest in tungsten granule, please feel free to contact Chinatungsten.
Email:sales@chinatungsten.com
Tel.: +86 592 5129696/5129595
Fax:+86 592 5129797 

More info>>

1.Tungsten